| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Alejandra Amado | 7.02 Mile | 1:03:34 |
| 2. | Michelle Llamas | 7.02 Mile | 1:16:34 |
| 3. | Beberlyn Morales-Ortega | 7.02 Mile | 1:22:32 |
| 4. | William Flores | 7.02 Mile | 1:25:31 |
| 5. | Minelli Valencia | 7.02 Mile | 1:29:53 |
| 6. | Iza De Leon-Zavala | 7.02 Mile | 1:37:48 |
| 7. | Denise Martinez | 7.02 Mile | 1:42:46 |
| 8. | Patricia Ball | 7.02 Mile | 1:44:57 |
| 9. | Haylee Fuentes | Half Marathon | 1:46:31 |
| 10. | Ana Williams | 7.02 Mile | 1:47:23 |
| 11. | Christina Le | 7.02 Mile | 1:47:24 |
| 12. | Alyssa Abbs | Half Marathon | 1:51:17 |
| 13. | Paloma Terrones | Half Marathon | 1:54:28 |
| 14. | Katharine Ashley | Half Marathon | 1:54:29 |
| 15. | Samantha Carter | Half Marathon | 1:54:42 |
| 16. | Kimberly Del Hoyo | Half Marathon | 2:13:30 |
| 17. | Melissa Lyons | Half Marathon | 2:22:28 |
| 18. | Sharry Pham | Half Marathon | 2:26:12 |
| 19. | Teresa Carey | Half Marathon | 2:32:26 |
| 20. | Leilani Canapino | Half Marathon | 2:53:22 |
| 21. | Caleb Steger | Half Marathon | 2:54:33 |
| 22. | Zachary Mccammon | Marathon | 4:48:45 |
| 23. | Jennifer Santiago-Jimenez | Marathon | 5:02:10 |
| 24. | Karina Salas-Duran | Marathon | 5:21:39 |
