Location

Showing Page

Page Size

Marathon

Oct. 26, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Country Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 1808 Giampa Trevor US M 23 2:23:30 5:28 2:23:30
2 2 M 2 M Overall 2452 Peck Graham US M 36 2:31:58 5:47 2:32:04
3 3 M 3 M Overall 2910 Williams Devon US M 26 2:32:55 5:50 2:32:58
4 4 M 1 M40-44 1155 Rich Clemens CH M 40 2:34:07 5:52 2:34:15
5 5 M 1 M19-24 2256 McDonald Jaxon US M 21 2:37:20 6:00 2:37:26
6 6 M 1 M30-34 1991 Johnson Jake US M 32 2:37:50 6:01 2:37:53
7 7 M 1 M25-29 1202 Wolf Jared US M 26 2:38:58 6:04 2:39:01
8 8 M 2 M30-34 1830 Grabher Tucker US M 32 2:38:59 6:04 2:39:08
9 9 M 2 M25-29 2542 Reval Nicholas US M 29 2:40:41 6:07 2:40:50
10 10 M 2 M40-44 1530 Clark Adam US M 41 2:40:42 6:08 2:40:45
11 11 M 3 M25-29 2200 Malak Schuyler US M 28 2:41:48 6:10 2:41:56
12 12 M 3 M40-44 3206 Slootmaker Chris US M 44 2:42:22 6:11 2:42:27
13 1 F 1 F Overall 1242 Smith Jennifer US F 47 2:42:50 6:12 2:42:56
14 13 M 1 M55-59 1799 Garza medina Rodrigo MX M 57 2:43:29 6:14 2:43:37
15 14 M 2 M19-24 2601 Sabnis Anish US M 23 2:43:33 6:14 2:43:39
16 15 M 3 M30-34 1365 Beiersdorf Jon US M 32 2:43:50 6:15 2:43:55
17 16 M 4 M40-44 1909 Hernandez Carballeda Jesus MX M 43 2:43:57 6:15 2:44:04
18 17 M 1 M35-39 2126 Leu Henry US M 38 2:45:48 6:19 2:45:55
19 18 M 4 M30-34 1391 Bishop Nathan US M 30 2:46:31 6:21 2:46:39
20 19 M 5 M30-34 2119 Lentini Federico US M 34 2:48:08 6:25 2:48:23
21 20 M 2 M35-39 2242 Mattox Grant US M 37 2:48:26 6:25 2:48:38
22 21 M 3 M35-39 2284 Meyers Andrew US M 39 2:48:49 6:26 2:49:01
23 22 M 1 M45-49 1750 Fowlkes Jeffrey US M 46 2:48:58 6:26 2:49:14
24 23 M 6 M30-34 2174 Lucero Max US M 32 2:49:08 6:27 2:49:10
25 2 F 2 F Overall 1898 Heilner Carina US F 45 2:49:27 6:28 2:49:34

Location

Showing Page

Page Size

Half Marathon

Oct. 26, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Country Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 4668 Santana JJ US M 38 1:01:45 4:42 1:01:47
2 2 M 2 M Overall 4675 Sarney Kyle US M 22 1:02:00 4:43 1:02:00
3 3 M 3 M Overall 3906 Godish Ben US M 22 1:02:47 4:47 1:02:49
4 4 M 1 M25-29 3335 Nightingale Lorien US M 27 1:05:29 4:59 1:05:32
5 5 M 1 M35-39 3344 Soriano Paul US M 37 1:07:31 5:09 1:07:34
6 6 M 1 M30-34 5292 Meiners Nate US M 32 1:07:34 5:09 1:07:36
7 1 F 1 F Overall 4766 Stevens Ellie US F 41 1:08:56 5:15 1:08:58
8 2 F 2 F Overall 5298 Moyer Erin US F 26 1:09:34 5:18 1:09:35
9 7 M 1 M19-24 3509 Beam Owen US M 22 1:09:51 5:19 1:09:54
10 8 M 2 M35-39 3908 Goens Tyler US M 35 1:12:51 5:33 1:12:58
11 9 M 3 M35-39 3907 Goebel Steven US M 35 1:14:47 5:42 1:14:50
12 10 M 2 M19-24 5202 Alipustain Prince US M 23 1:15:21 5:45 1:15:24
13 11 M 4 M35-39 3496 Ball Seth US M 38 1:16:10 5:48 1:16:13
14 12 M 1 M40-44 4205 Li Austin US M 40 1:17:14 5:53 1:17:17
15 13 M 2 M25-29 5333 Dugan Christopher US M 29 1:17:17 5:53 1:17:20
16 14 M 3 M25-29 3609 Cameron Boston US M 29 1:18:12 5:58 1:18:16
17 15 M 5 M35-39 4861 Underwood Luke US M 39 1:19:01 6:01 1:19:05
18 16 M 2 M30-34 4462 Parry Trevor US M 30 1:21:21 6:12 1:21:25
19 17 M 4 M25-29 3426 Aiello Matt CA M 26 1:21:44 6:14 1:21:56
20 18 M 5 M25-29 3953 Guerrero Jose US M 26 1:22:59 6:20 1:23:02
21 19 M 3 M30-34 5063 Muldoon Ethan US M 34 1:23:04 6:20 1:23:10
22 20 M 6 M25-29 4434 Ortega Miguel US M 27 1:23:07 6:20 1:23:10
23 21 M 7 M25-29 2323 Muench George US M 28 1:23:14 6:21 1:23:34
24 22 M 6 M35-39 5066 Oesterholm John US M 35 1:23:49 6:23 1:23:54
25 23 M 7 M35-39 1221 Pimsakul Tanner US M 37 1:24:28 6:26 1:25:17

Location

Showing Page

Page Size

7.02 Mile

Oct. 26, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Country Gender Age Chip Time Pace (min/miles) Gun Time
1 1 F 1 F Overall 6733 Tank Poppy GB F 27 38:04 5:25 38:04
2 1 M 1 M Overall 5728 Fernandez Rodolfo US M 32 40:54 5:49 40:54
3 2 M 2 M Overall 6128 Mooney Ervin US M 30 41:21 5:53 41:21
4 3 M 3 M Overall 6670 Ashby Dallen US M 49 41:41 5:56 41:41
5 4 M 1 M19-24 6180 Nisley Anthony US M 20 43:03 6:07 43:03
6 2 F 2 F Overall 5814 Griffiths Nicole US F 27 45:27 6:28 45:27
7 5 M 1 M40-44 6731 Storaas-Barsnes Andreas NO M 40 46:35 6:38 46:49
8 6 M 1 M45-49 6874 Ferguson Grant CA M 48 47:42 6:47 47:42
9 7 M 1 M35-39 5906 Jackson Joshua US M 36 48:10 6:51 48:12
10 8 M 2 M40-44 6111 Mian Faraz CH M 43 48:20 6:52 48:26
11 3 F 3 F Overall 6726 Ross Jaime US F 45 48:31 6:54 48:40
12 9 M 2 M35-39 6801 Bermudez Jose US M 36 48:41 6:56 48:41
13 4 F 1 F1-14 5924 Jones Indy US F 14 49:01 6:58 49:10
14 1 W 1 W Overall 6724 Rodriguez Raymond US W 40 49:03 6:59 49:03
15 2 W 2 W Overall 6605 Coker-Hawkes Beau US W 31 49:04 6:59 49:04
16 10 M 2 M19-24 6878 Galdino Gustavo BR M 24 49:15 7:00 49:18
17 11 M 3 M40-44 6817 Rouse Mark US M 40 49:21 7:01 49:37
18 12 M 1 M15-18 6410 Sosa Patrick US M 15 49:23 7:02 49:31
19 13 M 1 M25-29 6696 Hernandez Manuel US M 29 49:46 7:05 51:54
20 14 M 2 M25-29 5476 Baltodano Christian US M 27 49:59 7:07 50:03
21 15 M 1 M30-34 5828 Gutierrez Alexandro US M 34 50:00 7:07 50:00
22 16 M 2 M30-34 6206 Page Drake US M 31 50:02 7:07 50:02
23 17 M 1 M65-69 6882 Ippolito Phillip US M 65 50:26 7:10 50:26
24 18 M 3 M35-39 6909 Polanco Erick GT M 39 50:43 7:13 50:47
25 19 M 3 M25-29 6386 Singh Dewar David US M 25 51:28 7:19 52:54

Showing Page

Page Size

Half Marathon Virtual

Oct. 26, 2025