Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Location | Showing Page | Page Size

Marathon (Nov. 3, 2024)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 3043 Santana Jj M 37 2:25:02 5:32 2:25:02
2 2 M 2 M Overall 1293 Anguiano Ishmael M 31 2:28:45 5:40 2:28:47
3 3 M 3 M Overall 2853 Poskin Cody M 22 2:30:42 5:45 2:30:45
4 4 M 1 M35-39 2722 O'Bryant Zaven M 38 2:33:40 5:51 2:33:40
5 5 M 1 M25-29 3499 Young Jack M 26 2:34:59 5:54 2:35:02
6 6 M 2 M25-29 2898 Ramirez Wiener Sebastian M 29 2:37:12 5:59 2:37:13
7 7 M 1 M50-54 3080 Schryburt Patrick M 54 2:37:26 6:00 2:37:29
8 8 M 2 M35-39 1315 Aubert Nic M 36 2:38:15 6:02 2:38:16
9 9 M 3 M25-29 2038 Guzman Gerardo M 29 2:41:54 6:10 2:42:01
10 10 M 3 M35-39 3595 Kambestad Marshall M 37 2:44:03 6:15 2:44:04
11 1 F 1 F Overall 2790 Paulson Ashley F 43 2:45:09 6:18 2:45:11
12 11 M 1 M30-34 1746 Dintino Alexander M 30 2:45:19 6:18 2:45:26
13 12 M 2 M30-34 2027 Guirguis Christian M 31 2:45:24 6:18 2:45:26
14 13 M 3 M30-34 1756 Doppler Connor M 31 2:46:13 6:20 2:46:14
15 14 M 4 M30-34 1830 Fabbro Matt M 32 2:46:20 6:20 2:46:21
16 15 M 4 M35-39 2171 Huffman Curtis M 39 2:46:33 6:21 2:46:33
17 16 M 4 M25-29 1659 Cucciuffo Antonio M 27 2:46:34 6:21 2:46:41
18 17 M 5 M25-29 3085 Scott Andrew M 29 2:46:37 6:21 2:46:39
19 18 M 6 M25-29 3010 Rutter Dustin M 25 2:46:41 6:21 2:46:42
20 19 M 7 M25-29 3456 Wilson Tanner M 28 2:49:15 6:27 2:50:39
21 20 M 8 M25-29 3173 Steinbrunner Niklas M 27 2:49:22 6:27 2:49:34
22 2 F 2 F Overall 2938 Riggs Josie F 30 2:49:23 6:27 2:49:25
23 21 M 5 M30-34 2848 Popof Alex M 33 2:49:45 6:28 2:49:46
24 22 M 1 M45-49 2116 Hernandez martin Ruben M 46 2:50:05 6:29 2:50:07
25 23 M 2 M50-54 1362 Belanger Alain M 53 2:51:33 6:32 2:51:37

Location | Showing Page | Page Size

Marathon Wheelchair (Nov. 3, 2024)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 2751 Ortega Emmanuel M 39 3:25:42 7:51 3:25:44
2 2 M 2 M Overall 1984 Gonzalez Felipe M 47 3:25:42 7:51 3:25:44
3 3 M 3 M Overall 1249 Alberto Patrick M 36 5:00:30 11:28 5:03:58

Location | Showing Page | Page Size

Half Marathon (Nov. 3, 2024)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 5586 Soriano Paul M 37 1:14:07 5:39 1:14:07
2 1 F 1 F Overall 5876 Stevens Ellie F 40 1:14:23 5:40 1:14:23
3 2 M 2 M Overall 4672 Grayson Brady M 36 1:16:33 5:50 1:16:33
4 3 M 3 M Overall 4134 Bernard Jerome M 45 1:17:22 5:54 1:17:23
5 4 M 1 M40-44 5588 Sosa Joseph M 41 1:17:59 5:57 1:17:59
6 5 M 1 M25-29 7871 Klein Eric M 29 1:19:02 6:01 1:19:02
7 6 M 1 M19-24 5828 Yacoubian Dean M 24 1:21:55 6:15 1:21:58
8 7 M 2 M25-29 5158 Mooney Ervin M 29 1:22:28 6:17 1:22:28
9 8 M 2 M40-44 4263 Capostagno Eric M 43 1:22:45 6:18 1:22:46
10 9 M 2 M19-24 5763 Walmsley Conner M 23 1:22:56 6:19 1:22:59
11 2 F 2 F Overall 5670 Toledo Sylvanna F 42 1:23:23 6:21 1:23:24
12 10 M 1 M55-59 4444 Dobson Paul M 57 1:23:33 6:22 1:23:33
13 11 M 1 M45-49 4627 Gerard Blaine M 47 1:24:03 6:24 1:26:08
14 12 M 1 M50-54 5037 Madrigal de la Torre Neftali M 53 1:24:15 6:25 1:24:16
15 13 M 1 M35-39 4946 Lasfargeas Jonathan M 36 1:24:18 6:26 1:24:26
16 14 M 2 M35-39 5750 Waanders Bernd M 38 1:24:24 6:26 1:24:24
17 15 M 3 M19-24 5121 Mendez Manuel M 21 1:24:31 6:27 1:24:34
18 16 M 1 M30-34 5335 Piehl Sam M 33 1:24:58 6:29 1:24:59
19 17 M 2 M45-49 4405 Davenport Roger M 45 1:25:09 6:29 1:25:10
20 18 M 4 M19-24 5907 Garcia Leon Jr. Oracio M 21 1:26:27 6:35 1:30:13
21 19 M 5 M19-24 5767 Washington-Smith Fergus M 23 1:26:36 6:36 1:26:40
22 20 M 3 M25-29 4893 Klarberg Joseph M 29 1:26:48 6:37 1:26:53
23 21 M 4 M25-29 7878 Miller Jeremy M 27 1:26:49 6:37 1:26:50
24 22 M 3 M40-44 5199 Nalepa Frank M 40 1:27:31 6:40 1:27:33
25 3 F 3 F Overall 5663 Thomson Libby F 37 1:27:38 6:41 1:28:30

Location | Showing Page | Page Size

Half Marathon Wheelchair (Nov. 3, 2024)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 4478 Eblen Eric M 46 1:32:09 7:02 1:32:12

Location | Showing Page | Page Size

7.02 Mile (Nov. 3, 2024)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 7630 Tope Mason M 28 35:06 4:59 35:10
2 2 M 2 M Overall 7435 Villagran Fermin M 31 37:08 5:17 37:12
3 3 M 3 M Overall 6318 Cruz Lonnie M 41 40:26 5:45 40:31
4 4 M 1 M35-39 6123 Belmares Alejandro M 38 40:49 5:48 40:54
5 5 M 1 M30-34 8110 Fernandez Rodolfo M 31 41:04 5:50 41:10
6 6 M 2 M35-39 6744 Kuwata Masayuki M 35 42:04 5:59 42:09
7 1 F 1 F Overall 7338 Tadich Katarina F 38 42:53 6:06 42:59
8 7 M 3 M35-39 7271 Smith Matthew M 38 44:04 6:16 44:14
9 8 M 4 M35-39 6405 Ellis Jordan M 36 45:40 6:30 45:47
10 9 M 1 M1-14 6366 Dinicola Grant M 13 46:39 6:38 47:01
11 10 M 5 M35-39 6604 Harvey James M 38 47:06 6:42 47:13
12 11 M 1 M40-44 6655 Huizar Jamie M 40 47:30 6:45 47:35
13 12 M 6 M35-39 6667 Jackson Joshua M 35 48:48 6:56 48:54
14 13 M 7 M35-39 7615 Pimsakul Tanner M 36 48:48 6:57 50:24
15 14 M 2 M40-44 6458 Ford Liam M 43 48:54 6:57 49:10
16 15 M 2 M30-34 6325 Dansart David M 34 49:08 6:59 50:09
17 16 M 8 M35-39 6132 Bermudez Jose M 35 49:15 7:00 49:19
18 17 M 1 M25-29 6656 Hurwitz Jason M 25 49:53 7:06 50:40
19 18 M 2 M25-29 1142 Ross John M 29 50:10 7:08 52:00
20 19 M 3 M30-34 8046 Valdez Manuel M 32 50:23 7:10 50:33
21 20 M 9 M35-39 6824 Lusaya ErLo M 39 51:20 7:18 51:30
22 2 F 2 F Overall 8085 Patonai Jacqueline F 39 51:53 7:23 52:04
23 21 M 10 M35-39 7377 Thomson Parks M 37 52:19 7:27 52:32
24 22 M 1 M45-49 7281 Soon Keola M 47 52:32 7:28 54:14
25 23 M 1 M50-54 7569 Chaksupa Mark M 53 53:00 7:32 53:06