| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Ariel Kang | Half Marathon | 1:29:21 |
| 2. | Mando Lopez | Half Marathon | 1:35:36 |
| 3. | Danny Thai | Half Marathon | 1:36:56 |
| 4. | Sam Bun | Half Marathon | 1:39:13 |
| 5. | Lily Park | Half Marathon | 1:42:50 |
| 6. | Russell Wong | Half Marathon | 1:44:16 |
| 7. | Megan Ono | Half Marathon | 1:52:38 |
| 8. | Kamilah Cunanan | Half Marathon | 1:59:29 |
| 9. | Kevin Lee | Half Marathon | 2:12:45 |
| 10. | Donna Lee | Half Marathon | 2:12:45 |
| 11. | Donovan Querubin | Half Marathon | 2:16:11 |
| 12. | Julius Ancheta | Marathon | 3:55:25 |
| 13. | Derrick Jabson | Marathon | 4:34:50 |
