Name Event Chip Time
1. Wyatt Lacey 7.02 Mile 1:02:12
2. Daniel LaDue 7.02 Mile 1:02:44
3. Jennifer Francis 7.02 Mile 1:17:36
4. Daryl Arrighi 7.02 Mile 1:21:03
5. Jake Cannady 7.02 Mile 1:23:00
6. Stella Fleysher 7.02 Mile 1:29:15
7. Matt Salazar 7.02 Mile 1:29:17
8. Sallie Becker 7.02 Mile 1:34:51
9. Jay Hannom 7.02 Mile 1:39:47
10. Kayla Maglalang 7.02 Mile 1:39:47
11. Kristen Carter Half Marathon 1:43:51
12. Jeana Curtis 7.02 Mile 1:48:11
13. Megan Hill 7.02 Mile 1:49:13
14. Taylor Gootee 7.02 Mile 1:49:14
15. Brandi Corkern 7.02 Mile 1:49:14
16. Monica Fleming 7.02 Mile 2:01:53
17. Nancy OConnor 7.02 Mile 2:02:38
18. Ellen Curtis 7.02 Mile 2:02:39
19. Jessica Schmidt 7.02 Mile 2:02:40
20. Sydney Schmidt 7.02 Mile 2:02:41
21. Georges Maalouf Half Marathon 2:29:13
22. Joshua Mallari Marathon 3:34:10
23. Autumn Hernandez Marathon 4:16:02
24. Collin Higgins Marathon 4:36:37
25. Cole Curtis Marathon 4:36:38
26. Conor Perkins Marathon 5:03:12