Name Event Chip Time
1. David Lopez-Negrete 7.02 Mile 58:17
2. Javier Rivera-Rojas 7.02 Mile 1:05:58
3. Rachel Glaze 7.02 Mile 1:14:40
4. Anna Clark 7.02 Mile 1:17:27
5. Justin Jones 7.02 Mile 1:19:37
6. William Covington 7.02 Mile 1:20:31
7. Maddy Gassmann 7.02 Mile 1:23:24
8. Grant Mercer 7.02 Mile 1:23:25
9. Thomas Cunningham 7.02 Mile 1:23:27
10. Beatriz Martinez 7.02 Mile 1:24:29
11. Kimberly Cunningham 7.02 Mile 1:29:31
12. Kara Gaston Half Marathon 1:59:18
13. Michael Cunningham Half Marathon 2:04:50
14. Scott Langill Marathon 3:55:33
15. Patrick Schiller Marathon 6:27:56