Beatriz Martinez #6865
7.02 Mile
November 3, 2024
1:24:29
Chip Time
12:02
Pace (min/miles)
7.02
Distance
PERFORMANCE
727
1782
Overall
413
1170
Female
67
161
F35-39
Rankings


Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 12:13 | 12:12/mi | 1 | 12:13 | 12:13/mi | 415 | 244F | 33F35-39 |
Mile 2 | 2 | 23:59 | 11:59/mi | 1 | 11:47 | 11:47/mi | 364 | 214F | 25F35-39 |
Mile 3 | 3 | 35:46 | 11:56/mi | 1 | 11:47 | 11:47/mi | 292 | 186F | 26F35-39 |
Mile 4 | 4 | 47:52 | 11:57/mi | 1 | 12:07 | 12:07/mi | 531 | 306F | 50F35-39 |
Mile 5 | 5 | 1:00:13 | 12:02/mi | 1 | 12:21 | 12:21/mi | 506 | 305F | 47F35-39 |
Mile 6 | 6 | 1:11:57 | 11:60/mi | 1 | 11:44 | 11:44/mi | 532 | 313F | 45F35-39 |
Mile 7.02 | 7.02 | 1:24:29 | 12:02/mi | 1.02 | 12:33 | 12:19/mi | 727 | 413F | 67F35-39 |
Finish Time Distribution
00:30:00
00:45:00
01:00:00
01:15:00
01:30:00
01:45:00
02:00:00
02:15:00
02:30:00
02:45:00
03:00:00
03:15:00
03:30:00
0
50
100
150
200
250
300