| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Stephanie Casildo Mercado | 7.02 Mile | 1:20:31 |
| 2. | Josie Gonzalez | 7.02 Mile | 1:24:18 |
| 3. | Michelle Way | 7.02 Mile | 1:28:59 |
| 4. | Crisaly Marquez-Santos | Half Marathon | 2:15:21 |
| 5. | Kimberly Tate | Half Marathon | 2:16:54 |
| 6. | Diana Rivera | Half Marathon | 2:51:22 |
| 7. | Ines Garcia | Half Marathon | 3:04:30 |
| 8. | Riley Caspersen | Half Marathon | 3:21:16 |
| 9. | Catalina Araneda | Half Marathon | 3:34:29 |
