| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Sam Cyr | 7.02 Mile | 1:05:58 |
| 2. | Jacob Acuna | 7.02 Mile | 1:10:45 |
| 3. | Landon Bauder | 7.02 Mile | 1:13:07 |
| 4. | Brett Debner | 7.02 Mile | 1:26:01 |
| 5. | Derek Kagen | Half Marathon | 1:27:32 |
| 6. | Wade Musgrove | Half Marathon | 1:30:52 |
| 7. | Patrick Florendo | 7.02 Mile | 1:30:55 |
| 8. | Karthik Shankar | Half Marathon | 1:53:50 |
| 9. | Ryan Pendergast | Marathon | 4:41:32 |
| 10. | Francisco Hernandez | Marathon | 5:01:06 |
