| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | John Dalton | 7.02 Mile | 1:17:02 |
| 2. | Jamie Dalton | 7.02 Mile | 1:25:34 |
| 3. | Claire Dalton | 7.02 Mile | 1:27:48 |
| 4. | Rebekah Suarez | 7.02 Mile | 1:28:40 |
| 5. | Laura Hendrix | 7.02 Mile | 1:34:47 |
| 6. | Jenna Dalton | 7.02 Mile | 1:37:02 |
| 7. | Izabella Arteaga | 7.02 Mile | 1:44:42 |
| 8. | Jeff Belknap | 7.02 Mile | 1:45:47 |
| 9. | Jay Hendrix | 7.02 Mile | 1:50:29 |
| 10. | Jessi Justice-Lopez | 7.02 Mile | 1:58:32 |
| 11. | Anjelynn Hingada | 7.02 Mile | 2:02:01 |
| 12. | KeAloha Osborne | 7.02 Mile | 2:07:32 |
| 13. | Christopher Fink | Marathon | 4:12:16 |
