| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Manuel Perales | Half Marathon | 1:31:50 |
| 2. | Toni-Ann Perales | Half Marathon | 1:34:30 |
| 3. | Attapon Mingklin | Half Marathon | 1:52:53 |
| 4. | Efraime Calaunan | Half Marathon | 1:52:59 |
| 5. | Jacob Ugarte | Half Marathon | 1:58:07 |
| 6. | Logan Pankhurst | Half Marathon | 2:04:33 |
| 7. | Luis Arrascaeta | Half Marathon | 2:12:08 |
| 8. | Vonn Mandapat | Half Marathon | 2:24:35 |
| 9. | Dustin DeGuzman | Half Marathon | 2:27:13 |
| 10. | Ryan Vital | Half Marathon | 2:33:30 |
| 11. | Samantha Garma | Half Marathon | 2:49:57 |
| 12. | Bryant Orozco | Marathon | 4:15:57 |
| 13. | Dan Jimenez | Marathon | 4:29:50 |
| 14. | McKenzie Clark | Marathon | 4:29:50 |
| 15. | Ali Abdi | Marathon | 5:20:34 |
