Manuel Perales #5305
Half Marathon
November 3, 2024
1:31:50
Chip Time
7:00
Pace (min/miles)
13.1
Distance
PERFORMANCE
43
2157
Overall
36
1022
Male
3
91
M50-54
Rankings


Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 6:32 | 6:31/mi | 1 | 6:32 | 6:32/mi | 45 | 38M | 4M50-54 |
Mile 2 | 2 | 13:19 | 6:39/mi | 1 | 6:47 | 6:47/mi | 36 | 31M | 2M50-54 |
Mile 3 | 3 | 20:10 | 6:43/mi | 1 | 6:52 | 6:52/mi | 50 | 43M | 3M50-54 |
Mile 4 | 4 | 27:01 | 6:45/mi | 1 | 6:51 | 6:51/mi | 42 | 38M | 4M50-54 |
Mile 5 | 5 | 34:03 | 6:48/mi | 1 | 7:03 | 7:03/mi | 55 | 47M | 3M50-54 |
Mile 6 | 6 | 41:18 | 6:53/mi | 1 | 7:16 | 7:16/mi | 39 | 31M | 3M50-54 |
Mile 7 | 7 | 48:16 | 6:54/mi | 1 | 6:59 | 6:59/mi | 43 | 34M | 2M50-54 |
Mile 8 | 8 | 55:22 | 6:55/mi | 1 | 7:07 | 7:07/mi | 47 | 38M | 3M50-54 |
Mile 9 | 9 | 1:02:30 | 6:57/mi | 1 | 7:08 | 7:08/mi | 34 | 30M | 3M50-54 |
Mile 10 | 10 | 1:09:40 | 6:57/mi | 1 | 7:10 | 7:10/mi | 16 | 14M | 2M50-54 |
Mile 11 | 11 | 1:16:44 | 6:58/mi | 1 | 7:05 | 7:05/mi | 35 | 28M | 3M50-54 |
Mile 12 | 12 | 1:23:43 | 6:59/mi | 1 | 7:00 | 6:60/mi | 30 | 25M | 3M50-54 |
Mile 13 | 13 | 1:31:02 | 7:01/mi | 1 | 7:19 | 7:19/mi | 43 | 36M | 3M50-54 |
Mile 13.1 | 13.1 | 1:31:50 | 7:00/mi | 0.1 | 0:48 | /mi | 43 | 36M | 3M50-54 |
Finish Time Distribution
01:00:00
01:30:00
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
0
100
200
300
400