| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Chaz Rapp | 7.02 Mile | 53:55 |
| 2. | Owen McCloskey | 7.02 Mile | 55:14 |
| 3. | Eduardo Soto | 7.02 Mile | 55:46 |
| 4. | John Rafanan | 7.02 Mile | 57:00 |
| 5. | Guang Orestes | 7.02 Mile | 1:03:08 |
| 6. | Benjamin Paul | 7.02 Mile | 1:04:17 |
| 7. | Nicholas Staffa | 7.02 Mile | 1:05:05 |
| 8. | Jai Bitsoih | 7.02 Mile | 1:10:41 |
| 9. | Ahmed Nadeem-Tariq | 7.02 Mile | 1:10:56 |
| 10. | Kendra Coleman | 7.02 Mile | 1:13:19 |
| 11. | Ann Beck | 7.02 Mile | 1:13:24 |
| 12. | Megan Sherman | 7.02 Mile | 1:13:41 |
| 13. | Cristien Corral | 7.02 Mile | 1:14:10 |
| 14. | Marianne Estrada | 7.02 Mile | 1:14:14 |
| 15. | Jason Olcott | 7.02 Mile | 1:15:37 |
| 16. | James Romero | 7.02 Mile | 1:21:47 |
| 17. | Eileen Enriquez | 7.02 Mile | 1:21:50 |
| 18. | Sarah Saxe | 7.02 Mile | 1:21:52 |
| 19. | Nabih Ghani | 7.02 Mile | 1:24:57 |
| 20. | Lois Suh | 7.02 Mile | 1:25:22 |
| 21. | Sierra McCarty | 7.02 Mile | 1:32:34 |
| 22. | Ryan Jannoud | 7.02 Mile | 1:37:32 |
| 23. | Gwen Metcalf | 7.02 Mile | 1:37:32 |
| 24. | Larissa McNeil | 7.02 Mile | 1:41:14 |
| 25. | William Chan | 7.02 Mile | 1:43:53 |
| 26. | Sharon Joseph | 7.02 Mile | 2:03:52 |
