Gwen Metcalf #6932
7.02 Mile
November 3, 2024
1:37:32
Chip Time
13:53
Pace (min/miles)
7.02
Distance
PERFORMANCE
1030
1782
Overall
639
1170
Female
48
80
F19-24
Rankings


Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 13:35 | 13:35/mi | 1 | 13:35 | 13:35/mi | 1018 | 646F | 46F19-24 |
Mile 2 | 2 | 27:46 | 13:52/mi | 1 | 14:12 | 14:12/mi | 534 | 348F | 32F19-24 |
Mile 3 | 3 | 41:49 | 13:56/mi | 1 | 14:03 | 14:03/mi | 757 | 497F | 34F19-24 |
Mile 4 | 4 | 57:32 | 14:22/mi | 1 | 15:44 | 15:44/mi | 803 | 519F | 39F19-24 |
Mile 5 | 5 | 1:10:29 | 14:05/mi | 1 | 12:57 | 12:58/mi | 794 | 529F | 35F19-24 |
Mile 6 | 6 | 1:23:36 | 13:55/mi | 1 | 13:08 | 13:08/mi | 97 | 58F | 8F19-24 |
Mile 7.02 | 7.02 | 1:37:32 | 13:53/mi | 1.02 | 13:56 | 13:40/mi | 1030 | 639F | 48F19-24 |
Finish Time Distribution
00:30:00
00:45:00
01:00:00
01:15:00
01:30:00
01:45:00
02:00:00
02:15:00
02:30:00
02:45:00
03:00:00
03:15:00
03:30:00
0
50
100
150
200
250
300