| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Ronald Morgan | 7.02 Mile | 1:19:55 |
| 2. | Bill Love | 7.02 Mile | 1:45:17 |
| 3. | Arianti Wilsterman | 7.02 Mile | 2:13:14 |
| 4. | Laura Helland | Half Marathon | 2:19:05 |
| 5. | Robert Bull | Marathon | 4:32:21 |
| 6. | Ana Brooke | Marathon | 4:36:50 |
| 7. | Dennisses Valdes | Marathon | 4:58:40 |
| 8. | Caroline Fox | Marathon | 5:57:45 |
