Ronald Morgan #6966
7.02 Mile
November 3, 2024
1:19:55
Chip Time
11:23
Pace (min/miles)
7.02
Distance
PERFORMANCE
579
1782
Overall
268
606
Male
1
4
M75-79
Rankings


Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 10:38 | 10:37/mi | 1 | 10:38 | 10:38/mi | 233 | 118M | 1M75-79 |
Mile 2 | 2 | 21:29 | 10:45/mi | 1 | 10:51 | 10:51/mi | 460 | 222M | 1M75-79 |
Mile 3 | 3 | 33:20 | 11:06/mi | 1 | 11:52 | 11:52/mi | 356 | 159M | 1M75-79 |
Mile 4 | 4 | 44:44 | 11:10/mi | 1 | 11:25 | 11:25/mi | 415 | 186M | 1M75-79 |
Mile 5 | 5 | 56:40 | 11:19/mi | 1 | 11:56 | 11:56/mi | 390 | 162M | 1M75-79 |
Mile 6 | 6 | 1:08:11 | 11:21/mi | 1 | 11:31 | 11:31/mi | 57 | 25M | 1M75-79 |
Mile 7.02 | 7.02 | 1:19:55 | 11:23/mi | 1.02 | 11:45 | 11:31/mi | 579 | 268M | 1M75-79 |
Finish Time Distribution
00:30:00
00:45:00
01:00:00
01:15:00
01:30:00
01:45:00
02:00:00
02:15:00
02:30:00
02:45:00
03:00:00
03:15:00
03:30:00
0
50
100
150
200
250
300