| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Liam Ford | 7.02 Mile | 48:54 |
| 2. | Leon Yan | 7.02 Mile | 53:03 |
| 3. | Bridget McLean | 7.02 Mile | 1:04:53 |
| 4. | Michelle McGoldrick | 7.02 Mile | 1:16:35 |
| 5. | Natasha Walden | 7.02 Mile | 1:33:37 |
| 6. | Kate Patrick | 7.02 Mile | 1:33:38 |
| 7. | Emily Peters | Half Marathon | 1:52:16 |
| 8. | Nichola Kennell | Marathon | 4:06:19 |
| 9. | Bradley Sawyer | Marathon | 4:28:55 |
| 10. | Karl Janisse | Marathon | 4:38:09 |
| 11. | Irina Novikova | Marathon | 6:11:08 |
| 12. | Paige Shaw | Marathon | 6:11:53 |
