Paige Shaw #3102
Marathon
November 3, 2024
6:11:53
Chip Time
14:11
Pace (min/miles)
26.2
Distance
PERFORMANCE
2022
2417
Overall
683
822
Female
103
121
F30-34
Rankings


Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 12:23 | 12:22/mi | 1 | 12:23 | 12:23/mi | 1371 | 463F | 64F30-34 |
Mile 2 | 2 | 29:58 | 14:58/mi | 1 | 17:35 | 17:35/mi | 1046 | 349F | 46F30-34 |
Mile 3 | 3 | 42:23 | 14:07/mi | 1 | 12:25 | 12:25/mi | 1301 | 421F | 67F30-34 |
Mile 4 | 4 | 55:05 | 13:46/mi | 1 | 12:43 | 12:43/mi | 1931 | 664F | 98F30-34 |
Mile 5 | 5 | 1:08:26 | 13:41/mi | 1 | 13:22 | 13:22/mi | 1781 | 607F | 91F30-34 |
Mile 6 | 6 | 1:21:25 | 13:35/mi | 1 | 13:00 | 12:60/mi | 1630 | 552F | 74F30-34 |
Mile 7 | 7 | 1:34:37 | 13:30/mi | 1 | 13:12 | 13:12/mi | 1902 | 652F | 96F30-34 |
Mile 8 | 8 | 1:47:28 | 13:26/mi | 1 | 12:51 | 12:51/mi | 1430 | 494F | 73F30-34 |
Mile 9 | 9 | 2:00:07 | 13:20/mi | 1 | 12:40 | 12:40/mi | 2024 | 684F | 101F30-34 |
Mile 10 | 10 | 2:13:02 | 13:18/mi | 1 | 12:55 | 12:55/mi | 2073 | 705F | 108F30-34 |
Mile 11 | 11 | 2:26:04 | 13:16/mi | 1 | 13:02 | 13:02/mi | 1761 | 611F | 94F30-34 |
Mile 12 | 12 | 2:39:27 | 13:17/mi | 1 | 13:24 | 13:24/mi | 1971 | 672F | 102F30-34 |
Mile 13 | 13 | 2:51:19 | 13:10/mi | 1 | 11:53 | 11:53/mi | 1725 | 584F | 92F30-34 |
Mile 14 | 14 | 3:04:07 | 13:09/mi | 1 | 12:48 | 12:48/mi | 2039 | 688F | 103F30-34 |
Mile 15 | 15 | 3:18:36 | 13:15/mi | 1 | 14:30 | 14:30/mi | 1801 | 604F | 84F30-34 |
Mile 16 | 16 | 3:32:32 | 13:16/mi | 1 | 13:56 | 13:56/mi | 1792 | 610F | 91F30-34 |
Mile 17 | 17 | 3:47:02 | 13:22/mi | 1 | 14:31 | 14:31/mi | 1612 | 553F | 75F30-34 |
Mile 18 | 18 | 4:02:50 | 13:29/mi | 1 | 15:49 | 15:49/mi | 1602 | 559F | 82F30-34 |
Mile 19 | 19 | 4:16:46 | 13:30/mi | 1 | 13:56 | 13:56/mi | 1922 | 658F | 100F30-34 |
Mile 20 | 20 | 4:31:24 | 13:34/mi | 1 | 14:38 | 14:38/mi | 1552 | 541F | 87F30-34 |
Mile 21 | 21 | 4:47:52 | 13:43/mi | 1 | 16:29 | 16:29/mi | 1857 | 622F | 94F30-34 |
Mile 22 | 22 | 5:03:17 | 13:48/mi | 1 | 15:25 | 15:25/mi | 1451 | 498F | 75F30-34 |
Mile 23 | 23 | 5:20:34 | 13:57/mi | 1 | 17:18 | 17:18/mi | 1840 | 616F | 89F30-34 |
Mile 24 | 24 | 5:38:10 | 14:06/mi | 1 | 17:36 | 17:36/mi | 1475 | 513F | 79F30-34 |
Mile 25 | 25 | 5:53:53 | 14:09/mi | 1 | 15:43 | 15:43/mi | 1313 | 447F | 66F30-34 |
Mile 26 | 26 | 6:09:08 | 14:11/mi | 1 | 15:15 | 15:15/mi | 1458 | 533F | 80F30-34 |
Mile 26.2 | 26.2 | 6:11:53 | 14:11/mi | 0.2 | 2:46 | 13:48/mi | 2022 | 683F | 103F30-34 |
Finish Time Distribution
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
0
50
100
150
200
250
300