| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Jacqueline Carranza | 7.02 Mile | 1:13:43 |
| 2. | Jerica Diez | 7.02 Mile | 1:32:19 |
| 3. | Marina Diez | 7.02 Mile | 1:34:15 |
| 4. | Kelly Pavalko | 7.02 Mile | 1:50:14 |
| 5. | Tom Pavalko | 7.02 Mile | 1:50:16 |
| 6. | Rosa Wang | 7.02 Mile | 2:03:58 |
| 7. | Mindy Dawson | Half Marathon | 2:36:15 |
