| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Sandy Larsen | 7.02 Mile | 1:12:44 |
| 2. | Paris Xian | Half Marathon | 1:41:00 |
| 3. | Spencer Diller | Half Marathon | 1:43:41 |
| 4. | Jo Scott | 7.02 Mile | 1:46:14 |
| 5. | Pam Ojeda | 7.02 Mile | 1:46:15 |
| 6. | Brianna Davis | Half Marathon | 2:00:05 |
| 7. | Andy Kehrli | Half Marathon | 2:10:37 |
| 8. | Karli Schultz | Half Marathon | 2:16:40 |
| 9. | Cheryl Kehrli | Half Marathon | 2:17:09 |
| 10. | Cody Poskin | Marathon | 2:30:42 |
| 11. | Gregg Silver | Marathon | 3:18:48 |
| 12. | Hana Alsrova | Marathon | 3:27:52 |
| 13. | Eric Schoening | Half Marathon | 3:30:31 |
| 14. | Andrien Wang | Marathon | 3:35:35 |
| 15. | William Miller | Marathon | 3:52:09 |
| 16. | Anna Schoening | Marathon | 3:57:29 |
| 17. | Araceli Vazquez | Marathon | 4:36:36 |
| 18. | Csilla Csoke | Marathon | 4:50:51 |
| 19. | Aaron Belshe | Marathon | 5:09:45 |
