Anna Schoening #3955
Marathon
November 3, 2024
3:57:29
Chip Time
9:03
Pace (min/miles)
26.2
Distance
PERFORMANCE
683
2417
Overall
161
822
Female
34
141
F40-44
Rankings


Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 8:44 | 8:43/mi | 1 | 8:44 | 8:44/mi | 554 | 127F | 23F40-44 |
Mile 2 | 2 | 16:05 | 8:03/mi | 1 | 7:22 | 7:22/mi | 546 | 121F | 24F40-44 |
Mile 3 | 3 | 24:18 | 8:05/mi | 1 | 8:13 | 8:13/mi | 399 | 80F | 22F40-44 |
Mile 4 | 4 | 32:30 | 8:07/mi | 1 | 8:13 | 8:13/mi | 573 | 130F | 29F40-44 |
Mile 5 | 5 | 42:03 | 8:24/mi | 1 | 9:33 | 9:33/mi | 563 | 126F | 28F40-44 |
Mile 6 | 6 | 50:55 | 8:30/mi | 1 | 8:52 | 8:52/mi | 494 | 110F | 25F40-44 |
Mile 7 | 7 | 59:02 | 8:25/mi | 1 | 8:08 | 8:08/mi | 640 | 147F | 32F40-44 |
Mile 8 | 8 | 1:06:54 | 8:21/mi | 1 | 7:52 | 7:53/mi | 512 | 109F | 21F40-44 |
Mile 9 | 9 | 1:15:18 | 8:21/mi | 1 | 8:24 | 8:24/mi | 661 | 149F | 33F40-44 |
Mile 10 | 10 | 1:24:53 | 8:29/mi | 1 | 9:36 | 9:36/mi | 713 | 160F | 32F40-44 |
Mile 11 | 11 | 1:34:16 | 8:34/mi | 1 | 9:23 | 9:23/mi | 472 | 98F | 16F40-44 |
Mile 12 | 12 | 1:42:53 | 8:34/mi | 1 | 8:37 | 8:37/mi | 671 | 151F | 31F40-44 |
Mile 13 | 13 | 1:51:39 | 8:35/mi | 1 | 8:46 | 8:46/mi | 600 | 138F | 27F40-44 |
Mile 14 | 14 | 2:00:35 | 8:36/mi | 1 | 8:57 | 8:57/mi | 727 | 165F | 33F40-44 |
Mile 15 | 15 | 2:09:36 | 8:39/mi | 1 | 9:02 | 9:02/mi | 657 | 144F | 29F40-44 |
Mile 16 | 16 | 2:18:29 | 8:39/mi | 1 | 8:53 | 8:53/mi | 600 | 134F | 26F40-44 |
Mile 17 | 17 | 2:27:44 | 8:41/mi | 1 | 9:15 | 9:15/mi | 690 | 153F | 31F40-44 |
Mile 18 | 18 | 2:37:13 | 8:44/mi | 1 | 9:30 | 9:30/mi | 540 | 125F | 29F40-44 |
Mile 19 | 19 | 2:46:25 | 8:45/mi | 1 | 9:13 | 9:13/mi | 677 | 154F | 31F40-44 |
Mile 20 | 20 | 2:56:02 | 8:48/mi | 1 | 9:37 | 9:37/mi | 526 | 118F | 21F40-44 |
Mile 21 | 21 | 3:06:10 | 8:51/mi | 1 | 10:08 | 10:08/mi | 690 | 156F | 34F40-44 |
Mile 22 | 22 | 3:16:16 | 8:56/mi | 1 | 10:07 | 10:07/mi | 507 | 110F | 22F40-44 |
Mile 23 | 23 | 3:25:53 | 8:57/mi | 1 | 9:37 | 9:37/mi | 669 | 154F | 34F40-44 |
Mile 24 | 24 | 3:35:48 | 8:60/mi | 1 | 9:56 | 9:56/mi | 651 | 151F | 34F40-44 |
Mile 25 | 25 | 3:45:18 | 9:01/mi | 1 | 9:30 | 9:30/mi | 122 | 31F | 7F40-44 |
Mile 26 | 26 | 3:55:09 | 9:02/mi | 1 | 9:51 | 9:51/mi | 462 | 125F | 28F40-44 |
Mile 26.2 | 26.2 | 3:57:29 | 9:03/mi | 0.2 | 2:21 | 11:44/mi | 683 | 161F | 34F40-44 |
Finish Time Distribution
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
0
50
100
150
200
250
300