| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Garmaa Tserensodnom | 7.02 Mile | 1:10:05 |
| 2. | Bolor Enkhbat | 7.02 Mile | 1:11:32 |
| 3. | Buyankhishig Enkhbold | 7.02 Mile | 1:15:34 |
| 4. | Batdulam Demberel | 7.02 Mile | 1:36:04 |
| 5. | Uyanga Ganbold | 7.02 Mile | 1:52:15 |
| 6. | Ariunjargal Badmaanyambuu | 7.02 Mile | 1:52:15 |
| 7. | Nomin Khurelbaatar | 7.02 Mile | 1:52:16 |
| 8. | Oyunerdene Masherdene | 7.02 Mile | 1:52:17 |
