| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Brandon Willmott | 7.02 Mile | 55:09 |
| 2. | Stephanie Terrell | 7.02 Mile | 59:18 |
| 3. | Erin Urrutia | 7.02 Mile | 59:25 |
| 4. | Stephen Martino | 7.02 Mile | 1:05:07 |
| 5. | Beth Martino | 7.02 Mile | 1:05:08 |
| 6. | Max Terrell | 7.02 Mile | 1:13:43 |
| 7. | Jadie Urrutia | 7.02 Mile | 1:50:08 |
| 8. | James Urrutia | 7.02 Mile | 1:50:09 |
