| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Ryan Abary | 7.02 Mile | 54:13 |
| 2. | Camille Latzke | 7.02 Mile | 54:18 |
| 3. | Charlie Shortsleeves | 7.02 Mile | 57:10 |
| 4. | Daniel Abary | 7.02 Mile | 1:01:18 |
| 5. | Jon Kruse | 7.02 Mile | 1:02:23 |
| 6. | Hannah Arakelian-Niebuhr | 7.02 Mile | 1:09:46 |
| 7. | Julio Navarro | 7.02 Mile | 1:11:21 |
| 8. | Ximena Noguera | Half Marathon | 2:03:19 |
| 9. | Mikhael Mize | Marathon | 4:39:26 |
