| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Aaron Collins | Half Marathon | 1:43:17 |
| 2. | Brittany Watrous | Half Marathon | 1:48:30 |
| 3. | Paul Jackson | Half Marathon | 1:49:44 |
| 4. | Byron Tasset | Half Marathon | 1:52:14 |
| 5. | Dartayan Mitchell | Half Marathon | 1:59:11 |
| 6. | Daniel Ensing | Half Marathon | 2:16:00 |
| 7. | Cindy Guerrero | Half Marathon | 2:46:43 |
| 8. | Andrew Folliett | Half Marathon | 2:46:47 |
| 9. | Fernando Andrade | Half Marathon | 3:35:48 |
