| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Nadine Brown | 7.02 Mile | 1:14:01 |
| 2. | Carolina Rabadan | 7.02 Mile | 1:14:08 |
| 3. | TahNeesha Moorhouse | 7.02 Mile | 1:15:22 |
| 4. | Alisza Stark | 7.02 Mile | 1:19:23 |
| 5. | Adrienne Norton | 7.02 Mile | 1:20:03 |
| 6. | Lynn Quinteros | 7.02 Mile | 1:20:55 |
| 7. | Yciar Imatz | 7.02 Mile | 1:30:52 |
| 8. | Jimese Powell | 7.02 Mile | 1:30:52 |
