| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Beau Coker-hawkes | Half Marathon | 1:45:42 |
| 2. | Tony Capsouto | Half Marathon | 1:47:35 |
| 3. | Finn Foust | Half Marathon | 1:53:49 |
| 4. | David Erazo | Half Marathon | 2:04:07 |
| 5. | Wonderful Madison | Half Marathon | 2:10:53 |
| 6. | Erin Little | Half Marathon | 2:18:45 |
| 7. | Taylor Little | Half Marathon | 2:35:12 |
| 8. | Jenny Coroneos | Half Marathon | 2:35:13 |
| 9. | Eden Capsouto | Half Marathon | 2:37:03 |
