| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Alejandro Belmares | 7.02 Mile | 40:49 |
| 2. | Katarina Tadich | 7.02 Mile | 42:53 |
| 3. | Christine Gadoury | 7.02 Mile | 55:43 |
| 4. | George Alexander | 7.02 Mile | 58:04 |
| 5. | Ashley Callihan | Half Marathon | 1:31:51 |
| 6. | Tanya Carrier | Half Marathon | 1:37:44 |
| 7. | Heather Kuch | Half Marathon | 2:01:52 |
| 8. | Amelia Evans | Marathon | 3:01:02 |
