Name Event Chip Time
1. Erika Roberts 7.02 Mile 1:07:27
2. Barbara Hollins 7.02 Mile 1:29:55
3. Tabatha Tate 7.02 Mile 1:31:39
4. Dawn Berrien 7.02 Mile 1:35:33
5. Tasha . 7.02 Mile 1:35:49
6. Jordan Wise 7.02 Mile 1:38:11
7. Melanie Charles 7.02 Mile 1:39:17
8. Marleen Ali 7.02 Mile 1:39:38
9. William Smith 7.02 Mile 1:41:01
10. Yolanda McKinney 7.02 Mile 1:49:24
11. Louise Wise 7.02 Mile 2:02:40
12. Thandiwe Gregory 7.02 Mile 2:25:04
13. Mandrell Lucas Half Marathon 2:31:43
14. Satyra Tyler 7.02 Mile 2:36:59
15. Tahesha German Half Marathon 3:09:24