| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Marianne Sabino | 7.02 Mile | 1:34:27 | 
| 2. | Jason Taylor | 7.02 Mile | 1:34:27 | 
| 3. | Luther Mangoba | 7.02 Mile | 1:52:23 | 
| 4. | Emily Mangoba | 7.02 Mile | 1:52:24 | 
| 5. | Bo Mopera | 7.02 Mile | 2:08:25 | 
| 6. | Cathy Vizconde | 7.02 Mile | 2:08:27 | 
| 7. | Crescantino Azcueta | 7.02 Mile | 2:09:12 | 
| 8. | Evelyn Sabino | 7.02 Mile | 2:09:17 | 
| 9. | Michael Hamilton | 7.02 Mile | 2:10:21 | 
| 10. | Jeniffer Hamilton | 7.02 Mile | 2:10:21 | 
| 11. | Jason Sacdalan | Half Marathon | 2:13:38 | 
| 12. | Marvin Cuenca | Half Marathon | 2:16:50 | 
| 13. | Rosanne Romero | Half Marathon | 2:16:51 | 
| 14. | Erick Cuenca | Half Marathon | 2:33:14 | 
| 15. | Alvin Ratana | Half Marathon | 3:09:37 | 
| 16. | Angie Story | Half Marathon | 3:10:26 | 
| 17. | Melanie Ratana | Half Marathon | 3:16:37 | 
| 18. | Connie Green | Half Marathon | 3:30:53 | 
| 19. | Hope Slate | Half Marathon | 3:34:23 | 
| 20. | Christian Breaud | Half Marathon | 3:47:34 | 
| 21. | Keooudone Phengkaen | Marathon | 5:01:43 | 

 
                         
                         
                        