| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Elliot Cole | 7.02 Mile | 1:23:16 |
| 2. | Raquel O'Neill | 7.02 Mile | 1:23:16 |
| 3. | Matt Diorio | 7.02 Mile | 1:23:32 |
| 4. | Skye Dunfield | 7.02 Mile | 1:23:32 |
| 5. | Alex Woster | 7.02 Mile | 1:42:01 |
| 6. | Pedro Navarro | 7.02 Mile | 1:42:04 |
| 7. | Carlos Terrazos | Half Marathon | 1:43:13 |
| 8. | Donald Bowman | Half Marathon | 1:43:14 |
| 9. | Tracy Davanhare | 7.02 Mile | 1:53:37 |
| 10. | Mike Kotek | 7.02 Mile | 2:07:18 |
| 11. | Edmund Robichaud | 7.02 Mile | 2:07:19 |
| 12. | Annya Ly | Half Marathon | 2:18:14 |
| 13. | Terri Rupp | Marathon | 5:28:03 |
| 14. | Brian Herwander | Marathon | 6:19:12 |
| 15. | Erica Herwander | Marathon | 6:19:12 |
