| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Matilda Greenlee | Half Marathon | 2:11:04 |
| 2. | Taylor Reno | Half Marathon | 2:11:11 |
| 3. | Ian Smercina | Half Marathon | 2:11:29 |
| 4. | Kelly Popovich | Half Marathon | 2:20:16 |
| 5. | Andrew Carpenter | Half Marathon | 2:29:31 |
| 6. | Alyssa Santos | Half Marathon | 2:55:08 |
| 7. | Jeffrey Cuellar | Half Marathon | 2:55:09 |
| 8. | Bobby Johnson | Marathon | 3:22:26 |
| 9. | Carley Du Plessis | Marathon | 4:08:21 |
| 10. | Daulton Freeman | Marathon | 5:23:57 |
