Name Event Chip Time
1. John Mowery 7.02 Mile 1:40:04
2. Angela Mowery 7.02 Mile 1:40:04
3. Russ Whisonant 7.02 Mile 1:48:51
4. Cindy Cox 7.02 Mile 1:52:35
5. Robbie Duxbury 7.02 Mile 1:53:28
6. Kim Dejmek 7.02 Mile 1:53:33
7. Keith Cox 7.02 Mile 1:57:16
8. Vicki Margita 7.02 Mile 2:01:57
9. Rashmi Gupta 7.02 Mile 2:02:54
10. Toby Shifarraw 7.02 Mile 2:02:55
11. James Flores 7.02 Mile 2:08:17
12. Tamara Flores 7.02 Mile 2:08:17
13. Terrell Smith 7.02 Mile 2:18:26
14. Peggy McElroy 7.02 Mile 2:18:28
15. Robert Tyson Half Marathon 2:48:09
16. Michael Brophy Half Marathon 3:03:11
17. Debora Vida Half Marathon 3:08:48
18. Nanette Willis Half Marathon 3:55:26
19. Paige Willis Half Marathon 3:55:26
20. Sekhar Thota Marathon 4:43:08
21. Priscilla Eguia Marathon 4:52:50
22. Vijay Budde Marathon 5:11:30
23. Tameem Ansari Marathon 5:12:21
24. Donna Allotta Marathon 5:42:59
25. Terrie Gorney Marathon 5:43:00
26. Theresa Strong Marathon 5:49:29
27. Juliana Tewelde Marathon 5:54:38
28. Donna Whisonant Marathon 6:10:51