| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Ewa Koza | 7.02 Mile | 1:37:29 |
| 2. | Alan Garcia | Half Marathon | 2:18:26 |
| 3. | Anthony Vuong | Half Marathon | 2:24:33 |
| 4. | Eduardo Sanchez | Half Marathon | 2:35:37 |
| 5. | Kayla LaRose | Half Marathon | 2:37:43 |
| 6. | Horacio Guerra | Half Marathon | 2:50:53 |
| 7. | Tony Vuong | Half Marathon | 2:52:09 |
| 8. | Samara Brough | Half Marathon | 3:03:05 |
| 9. | Silvia Castillo | Half Marathon | 3:10:11 |
| 10. | Nydie Brough | Half Marathon | 3:26:32 |
