Location

Showing Page

Page Size

Marathon

Nov. 3, 2024
Place Overall Place Gender Place Div Bib # Team First Name Country Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 3043 Santana Jj US M 37 2:25:02 5:32 2:25:02
2 2 M 2 M Overall 1293 Anguiano Ishmael US M 31 2:28:45 5:40 2:28:47
3 3 M 3 M Overall 2853 Poskin Cody US M 22 2:30:42 5:45 2:30:45
4 4 M 1 M35-39 2722 O'Bryant Zaven US M 38 2:33:40 5:51 2:33:40
5 5 M 1 M25-29 3499 Young Jack US M 26 2:34:59 5:54 2:35:02
6 6 M 2 M25-29 2898 Ramirez Wiener Sebastian US M 29 2:37:12 5:59 2:37:13
7 7 M 1 M50-54 3080 Schryburt Patrick CA M 54 2:37:26 6:00 2:37:29
8 8 M 2 M35-39 1315 Aubert Nic US M 36 2:38:15 6:02 2:38:16
9 9 M 3 M25-29 2038 Guzman Gerardo US M 29 2:41:54 6:10 2:42:01
10 10 M 3 M35-39 3595 Kambestad Marshall US M 37 2:44:03 6:15 2:44:04
11 1 F 1 F Overall 2790 Paulson Ashley US F 43 2:45:09 6:18 2:45:11
12 11 M 1 M30-34 1746 Dintino Alexander US M 30 2:45:19 6:18 2:45:26
13 12 M 2 M30-34 2027 Guirguis Christian US M 31 2:45:24 6:18 2:45:26
14 13 M 3 M30-34 1756 Doppler Connor US M 31 2:46:13 6:20 2:46:14
15 14 M 4 M30-34 1830 Fabbro Matt US M 32 2:46:20 6:20 2:46:21
16 15 M 4 M35-39 2171 Huffman Curtis US M 39 2:46:33 6:21 2:46:33
17 16 M 4 M25-29 1659 Cucciuffo Antonio US M 27 2:46:34 6:21 2:46:41
18 17 M 5 M25-29 3085 Scott Andrew US M 29 2:46:37 6:21 2:46:39
19 18 M 6 M25-29 3010 Rutter Dustin US M 25 2:46:41 6:21 2:46:42
20 19 M 7 M25-29 3456 Wilson Tanner US M 28 2:49:15 6:27 2:50:39
21 20 M 8 M25-29 3173 Steinbrunner Niklas US M 27 2:49:22 6:27 2:49:34
22 2 F 2 F Overall 2938 Riggs Josie US F 30 2:49:23 6:27 2:49:25
23 21 M 5 M30-34 2848 Popof Alex US M 33 2:49:45 6:28 2:49:46
24 22 M 1 M45-49 2116 Hernandez martin Ruben ES M 46 2:50:05 6:29 2:50:07
25 23 M 2 M50-54 1362 Belanger Alain CA M 53 2:51:33 6:32 2:51:37

Location

Showing Page

Page Size

Marathon Wheelchair

Nov. 3, 2024
Place Overall Place Gender Place Div Bib # Team First Name Country Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 2751 Ortega Emmanuel US M 39 3:25:42 7:51 3:25:44
2 2 M 2 M Overall 1984 Gonzalez Felipe US M 47 3:25:42 7:51 3:25:44
3 3 M 3 M Overall 1249 Alberto Patrick US M 36 5:00:30 11:28 5:03:58