Sofia Herrera #3590
Marathon
November 3, 2024
4:15:31
Chip Time
9:45
Pace (min/miles)
26.2
Distance
PERFORMANCE
935
2417
Overall
247
822
Female
12
51
F19-24
Rankings


Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 9:22 | 9:22/mi | 1 | 9:22 | 9:22/mi | 1093 | 287F | 19F19-24 |
Mile 2 | 2 | 18:44 | 9:22/mi | 1 | 9:22 | 9:22/mi | 1093 | 287F | 19F19-24 |
Mile 3 | 3 | 27:38 | 9:13/mi | 1 | 8:55 | 8:55/mi | 1104 | 273F | 21F19-24 |
Mile 4 | 4 | 37:57 | 9:29/mi | 1 | 10:20 | 10:20/mi | 1193 | 301F | 19F19-24 |
Mile 5 | 5 | 47:37 | 9:31/mi | 1 | 9:40 | 9:40/mi | 1083 | 280F | 18F19-24 |
Mile 6 | 6 | 57:56 | 9:40/mi | 1 | 10:19 | 10:19/mi | 983 | 242F | 12F19-24 |
Mile 7 | 7 | 1:07:02 | 9:34/mi | 1 | 9:07 | 9:07/mi | 1183 | 307F | 19F19-24 |
Mile 8 | 8 | 1:16:48 | 9:35/mi | 1 | 9:46 | 9:46/mi | 991 | 255F | 18F19-24 |
Mile 9 | 9 | 1:26:20 | 9:36/mi | 1 | 9:33 | 9:33/mi | 1090 | 276F | 15F19-24 |
Mile 10 | 10 | 1:36:14 | 9:37/mi | 1 | 9:55 | 9:55/mi | 1269 | 327F | 19F19-24 |
Mile 11 | 11 | 1:46:18 | 9:39/mi | 1 | 10:04 | 10:04/mi | 992 | 258F | 17F19-24 |
Mile 12 | 12 | 1:55:43 | 9:38/mi | 1 | 9:25 | 9:25/mi | 1166 | 301F | 17F19-24 |
Mile 13 | 13 | 2:05:17 | 9:38/mi | 1 | 9:34 | 9:34/mi | 984 | 244F | 14F19-24 |
Mile 14 | 14 | 2:15:21 | 9:40/mi | 1 | 10:05 | 10:05/mi | 1222 | 316F | 19F19-24 |
Mile 15 | 15 | 2:23:49 | 9:36/mi | 1 | 8:29 | 8:29/mi | 1057 | 265F | 17F19-24 |
Mile 16 | 16 | 2:32:33 | 9:32/mi | 1 | 8:44 | 8:44/mi | 969 | 242F | 18F19-24 |
Mile 17 | 17 | 2:41:04 | 9:28/mi | 1 | 8:31 | 8:31/mi | 1045 | 255F | 14F19-24 |
Mile 18 | 18 | 2:49:54 | 9:27/mi | 1 | 8:51 | 8:51/mi | 1042 | 263F | 15F19-24 |
Mile 19 | 19 | 2:58:42 | 9:24/mi | 1 | 8:48 | 8:48/mi | 966 | 245F | 12F19-24 |
Mile 20 | 20 | 3:08:06 | 9:24/mi | 1 | 9:25 | 9:25/mi | 754 | 194F | 9F19-24 |
Mile 21 | 21 | 3:18:17 | 9:26/mi | 1 | 10:11 | 10:11/mi | 932 | 231F | 10F19-24 |
Mile 22 | 22 | 3:28:09 | 9:27/mi | 1 | 9:52 | 9:52/mi | 335 | 80F | 5F19-24 |
Mile 23 | 23 | 3:38:29 | 9:29/mi | 1 | 10:21 | 10:21/mi | 890 | 228F | 11F19-24 |
Mile 24 | 24 | 3:49:54 | 9:35/mi | 1 | 11:25 | 11:25/mi | 883 | 234F | 12F19-24 |
Mile 25 | 25 | 4:01:02 | 9:39/mi | 1 | 11:09 | 11:09/mi | 780 | 203F | 9F19-24 |
Mile 26 | 26 | 4:13:11 | 9:44/mi | 1 | 12:09 | 12:09/mi | 662 | 196F | 9F19-24 |
Mile 26.2 | 26.2 | 4:15:31 | 9:45/mi | 0.2 | 2:20 | 11:37/mi | 935 | 247F | 12F19-24 |
Finish Time Distribution
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
0
50
100
150
200
250
300