Gavin Hillman #4770
Half Marathon
November 3, 2024
1:49:35
Chip Time
8:21
Pace (min/miles)
13.1
Distance
PERFORMANCE
219
2157
Overall
158
1022
Male
18
109
M40-44
Rankings


Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 8:52 | 8:51/mi | 1 | 8:52 | 8:52/mi | 400 | 261M | 25M40-44 |
Mile 2 | 2 | 17:09 | 8:34/mi | 1 | 8:18 | 8:18/mi | 238 | 160M | 13M40-44 |
Mile 3 | 3 | 24:58 | 8:19/mi | 1 | 7:50 | 7:50/mi | 288 | 205M | 22M40-44 |
Mile 4 | 4 | 32:49 | 8:12/mi | 1 | 7:51 | 7:51/mi | 216 | 157M | 16M40-44 |
Mile 5 | 5 | 40:57 | 8:11/mi | 1 | 8:08 | 8:08/mi | 238 | 173M | 17M40-44 |
Mile 6 | 6 | 48:59 | 8:10/mi | 1 | 8:03 | 8:03/mi | 160 | 121M | 8M40-44 |
Mile 7 | 7 | 56:52 | 8:08/mi | 1 | 7:54 | 7:54/mi | 165 | 123M | 10M40-44 |
Mile 8 | 8 | 1:05:03 | 8:07/mi | 1 | 8:11 | 8:11/mi | 191 | 142M | 14M40-44 |
Mile 9 | 9 | 1:14:03 | 8:14/mi | 1 | 9:00 | 8:60/mi | 153 | 112M | 9M40-44 |
Mile 10 | 10 | 1:22:45 | 8:16/mi | 1 | 8:43 | 8:43/mi | 131 | 89M | 10M40-44 |
Mile 11 | 11 | 1:31:43 | 8:20/mi | 1 | 8:58 | 8:58/mi | 198 | 142M | 14M40-44 |
Mile 12 | 12 | 1:40:19 | 8:22/mi | 1 | 8:37 | 8:37/mi | 219 | 158M | 18M40-44 |
Mile 13 | 13 | 1:48:44 | 8:22/mi | 1 | 8:26 | 8:26/mi | 219 | 158M | 18M40-44 |
Mile 13.1 | 13.1 | 1:49:35 | 8:21/mi | 0.1 | 0:51 | /mi | 219 | 158M | 18M40-44 |
Finish Time Distribution
01:00:00
01:30:00
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
0
100
200
300
400