Sylvanna Toledo #5670
Half Marathon
November 3, 2024
1:23:23
Chip Time
6:21
Pace (min/miles)
13.1
Distance
PERFORMANCE
11
2157
Overall
2
1127
Female
2
142
F Overall
Rankings


Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 5:51 | 5:51/mi | 1 | 5:51 | 5:52/mi | 9 | 2F | 2F Overall |
Mile 2 | 2 | 12:06 | 6:02/mi | 1 | 6:15 | 6:15/mi | 9 | 2F | 2F Overall |
Mile 3 | 3 | 18:15 | 6:04/mi | 1 | 6:10 | 6:10/mi | 11 | 3F | 3F Overall |
Mile 4 | 4 | 24:26 | 6:06/mi | 1 | 6:12 | 6:12/mi | 8 | 1F | 1F Overall |
Mile 5 | 5 | 30:37 | 6:07/mi | 1 | 6:11 | 6:11/mi | 8 | 1F | 1F Overall |
Mile 6 | 6 | 37:48 | 6:18/mi | 1 | 7:11 | 7:11/mi | 9 | 1F | 1F Overall |
Mile 7 | 7 | 43:49 | 6:16/mi | 1 | 6:02 | 6:02/mi | 15 | 2F | 2F Overall |
Mile 8 | 8 | 49:34 | 6:12/mi | 1 | 5:45 | 5:45/mi | 9 | 2F | 2F Overall |
Mile 9 | 9 | 55:25 | 6:10/mi | 1 | 5:52 | 5:52/mi | 5 | 2F | 2F Overall |
Mile 10 | 10 | 1:02:08 | 6:13/mi | 1 | 6:43 | 6:43/mi | 9 | 1F | 1F Overall |
Mile 11 | 11 | 1:09:03 | 6:16/mi | 1 | 6:56 | 6:56/mi | 9 | 1F | 1F Overall |
Mile 12 | 12 | 1:15:44 | 6:19/mi | 1 | 6:41 | 6:41/mi | 5 | 2F | 2F Overall |
Mile 13 | 13 | 1:22:35 | 6:22/mi | 1 | 6:52 | 6:52/mi | 11 | 2F | 2F Overall |
Mile 13.1 | 13.1 | 1:23:23 | 6:21/mi | 0.1 | 0:48 | /mi | 11 | 2F | 2F Overall |
Finish Time Distribution
01:00:00
01:30:00
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
0
100
200
300
400