Bob Wei #3399
Marathon
November 3, 2024
4:08:08
Chip Time
9:28
Pace (min/miles)
26.2
Distance
PERFORMANCE
840
2417
Overall
626
1588
Male
118
248
M35-39
Rankings


Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 9:17 | 9:17/mi | 1 | 9:17 | 9:17/mi | 918 | 682M | 123M35-39 |
Mile 2 | 2 | 18:11 | 9:06/mi | 1 | 8:54 | 8:54/mi | 1015 | 759M | 126M35-39 |
Mile 3 | 3 | 27:54 | 9:17/mi | 1 | 9:44 | 9:44/mi | 777 | 605M | 100M35-39 |
Mile 4 | 4 | 37:37 | 9:24/mi | 1 | 9:43 | 9:43/mi | 1150 | 862M | 153M35-39 |
Mile 5 | 5 | 46:57 | 9:23/mi | 1 | 9:21 | 9:21/mi | 1025 | 766M | 137M35-39 |
Mile 6 | 6 | 57:35 | 9:36/mi | 1 | 10:38 | 10:38/mi | 912 | 694M | 124M35-39 |
Mile 7 | 7 | 1:06:01 | 9:25/mi | 1 | 8:27 | 8:27/mi | 1105 | 828M | 143M35-39 |
Mile 8 | 8 | 1:15:57 | 9:29/mi | 1 | 9:56 | 9:56/mi | 956 | 713M | 119M35-39 |
Mile 9 | 9 | 1:25:19 | 9:28/mi | 1 | 9:23 | 9:23/mi | 1193 | 890M | 161M35-39 |
Mile 10 | 10 | 1:35:12 | 9:31/mi | 1 | 9:53 | 9:53/mi | 1216 | 907M | 161M35-39 |
Mile 11 | 11 | 1:44:40 | 9:30/mi | 1 | 9:29 | 9:29/mi | 913 | 682M | 112M35-39 |
Mile 12 | 12 | 1:53:52 | 9:29/mi | 1 | 9:12 | 9:12/mi | 1093 | 815M | 146M35-39 |
Mile 13 | 13 | 2:03:15 | 9:29/mi | 1 | 9:23 | 9:23/mi | 1101 | 826M | 151M35-39 |
Mile 14 | 14 | 2:12:45 | 9:28/mi | 1 | 9:31 | 9:31/mi | 1147 | 855M | 152M35-39 |
Mile 15 | 15 | 2:22:31 | 9:31/mi | 1 | 9:47 | 9:47/mi | 1025 | 767M | 134M35-39 |
Mile 16 | 16 | 2:31:46 | 9:29/mi | 1 | 9:15 | 9:15/mi | 950 | 714M | 122M35-39 |
Mile 17 | 17 | 2:41:12 | 9:28/mi | 1 | 9:26 | 9:27/mi | 1051 | 791M | 139M35-39 |
Mile 18 | 18 | 2:50:37 | 9:28/mi | 1 | 9:25 | 9:25/mi | 818 | 605M | 99M35-39 |
Mile 19 | 19 | 2:59:56 | 9:28/mi | 1 | 9:20 | 9:20/mi | 998 | 742M | 129M35-39 |
Mile 20 | 20 | 3:09:28 | 9:28/mi | 1 | 9:32 | 9:32/mi | 773 | 569M | 96M35-39 |
Mile 21 | 21 | 3:19:05 | 9:28/mi | 1 | 9:37 | 9:37/mi | 942 | 705M | 123M35-39 |
Mile 22 | 22 | 3:27:47 | 9:26/mi | 1 | 8:42 | 8:42/mi | 331 | 252M | 42M35-39 |
Mile 23 | 23 | 3:37:20 | 9:26/mi | 1 | 9:34 | 9:34/mi | 869 | 647M | 123M35-39 |
Mile 24 | 24 | 3:47:07 | 9:27/mi | 1 | 9:48 | 9:48/mi | 607 | 449M | 83M35-39 |
Mile 25 | 25 | 3:56:20 | 9:27/mi | 1 | 9:14 | 9:14/mi | 542 | 420M | 76M35-39 |
Mile 26 | 26 | 4:05:56 | 9:27/mi | 1 | 9:36 | 9:36/mi | 587 | 421M | 81M35-39 |
Mile 26.2 | 26.2 | 4:08:08 | 9:28/mi | 0.2 | 2:13 | 11:02/mi | 840 | 626M | 118M35-39 |
Finish Time Distribution
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
0
50
100
150
200
250
300