Rodrigo Ramirez Molina #2897
Marathon
November 3, 2024
4:38:20
Chip Time
10:37
Pace (min/miles)
26.2
Distance
PERFORMANCE
1258
2417
Overall
887
1588
Male
64
133
M19-24
Rankings


Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 10:45 | 10:44/mi | 1 | 10:45 | 10:45/mi | 1175 | 809M | 80M19-24 |
Mile 2 | 2 | 21:19 | 10:39/mi | 1 | 10:35 | 10:35/mi | 887 | 631M | 57M19-24 |
Mile 3 | 3 | 31:52 | 10:37/mi | 1 | 10:34 | 10:34/mi | 1080 | 780M | 74M19-24 |
Mile 4 | 4 | 42:35 | 10:38/mi | 1 | 10:44 | 10:44/mi | 1611 | 1113M | 87M19-24 |
Mile 5 | 5 | 53:19 | 10:39/mi | 1 | 10:44 | 10:44/mi | 1467 | 1022M | 85M19-24 |
Mile 6 | 6 | 1:03:26 | 10:35/mi | 1 | 10:07 | 10:07/mi | 1265 | 911M | 75M19-24 |
Mile 7 | 7 | 1:13:02 | 10:25/mi | 1 | 9:37 | 9:37/mi | 1473 | 1050M | 90M19-24 |
Mile 8 | 8 | 1:22:43 | 10:20/mi | 1 | 9:41 | 9:41/mi | 1206 | 866M | 84M19-24 |
Mile 9 | 9 | 1:31:35 | 10:10/mi | 1 | 8:53 | 8:53/mi | 1463 | 1057M | 89M19-24 |
Mile 10 | 10 | 1:41:33 | 10:09/mi | 1 | 9:59 | 9:59/mi | 1473 | 1063M | 88M19-24 |
Mile 11 | 11 | 1:51:30 | 10:08/mi | 1 | 9:58 | 9:58/mi | 1170 | 845M | 71M19-24 |
Mile 12 | 12 | 2:08:31 | 10:42/mi | 1 | 17:01 | 17:01/mi | 1522 | 1069M | 87M19-24 |
Mile 13 | 13 | 2:17:35 | 10:34/mi | 1 | 9:05 | 9:05/mi | 1303 | 929M | 76M19-24 |
Mile 14 | 14 | 2:28:07 | 10:34/mi | 1 | 10:32 | 10:32/mi | 1555 | 1108M | 89M19-24 |
Mile 15 | 15 | 2:37:54 | 10:32/mi | 1 | 9:48 | 9:48/mi | 1344 | 961M | 80M19-24 |
Mile 16 | 16 | 2:47:57 | 10:29/mi | 1 | 10:03 | 10:04/mi | 1289 | 923M | 80M19-24 |
Mile 17 | 17 | 2:59:36 | 10:33/mi | 1 | 11:39 | 11:39/mi | 1404 | 1005M | 81M19-24 |
Mile 18 | 18 | 3:09:30 | 10:32/mi | 1 | 9:55 | 9:55/mi | 1422 | 1009M | 83M19-24 |
Mile 19 | 19 | 3:19:53 | 10:31/mi | 1 | 10:24 | 10:24/mi | 1345 | 950M | 80M19-24 |
Mile 20 | 20 | 3:30:33 | 10:32/mi | 1 | 10:40 | 10:40/mi | 578 | 402M | 35M19-24 |
Mile 21 | 21 | 3:41:07 | 10:31/mi | 1 | 10:34 | 10:34/mi | 1281 | 908M | 72M19-24 |
Mile 22 | 22 | 3:52:18 | 10:34/mi | 1 | 11:11 | 11:11/mi | 975 | 693M | 51M19-24 |
Mile 23 | 23 | 4:02:58 | 10:33/mi | 1 | 10:41 | 10:41/mi | 1217 | 865M | 66M19-24 |
Mile 24 | 24 | 4:14:32 | 10:36/mi | 1 | 11:34 | 11:34/mi | 884 | 622M | 47M19-24 |
Mile 25 | 25 | 4:25:17 | 10:36/mi | 1 | 10:45 | 10:45/mi | 827 | 597M | 49M19-24 |
Mile 26 | 26 | 4:35:54 | 10:36/mi | 1 | 10:38 | 10:38/mi | 894 | 606M | 48M19-24 |
Mile 26.2 | 26.2 | 4:38:20 | 10:37/mi | 0.2 | 2:26 | 12:09/mi | 1258 | 887M | 64M19-24 |
Finish Time Distribution
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
0
50
100
150
200
250
300