Sylvia Bernal-Ruddock - Nov. 3, 2024
Name | Sylvia Bernal-Ruddock |
---|---|
Bib # | 6133 |
Event | 7.02 Mile |
Chip Time | 1:55:28 |
Gun Time | 1:55:56 |
Start Time of Day | 6:01:20AM |
Finish Time of Day | 7:56:48AM |
Pace (min/miles) | 16:26 |
Overall Rank | 1278 out of 1786 |
Gender Rank (Female) | 820 out of 1172 |
Age Division Rank (F65-69) | 14 out of 30 |
Timing Points
Split Point:
Divsion:
Time: