Julia Rose #5450
Half Marathon
November 3, 2024
3:16:31
Chip Time
15:00
Pace (min/miles)
13.1
Distance
PERFORMANCE
1762
2157
Overall
893
1127
Female
102
142
F40-44
Rankings


Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 13:36 | 13:35/mi | 1 | 13:36 | 13:36/mi | 1455 | 762F | 84F40-44 |
Mile 2 | 2 | 27:57 | 13:58/mi | 1 | 14:22 | 14:22/mi | 1108 | 597F | 69F40-44 |
Mile 3 | 3 | 42:46 | 14:15/mi | 1 | 14:49 | 14:49/mi | 1556 | 803F | 92F40-44 |
Mile 4 | 4 | 58:18 | 14:35/mi | 1 | 15:33 | 15:33/mi | 1290 | 674F | 84F40-44 |
Mile 5 | 5 | 1:14:51 | 14:58/mi | 1 | 16:34 | 16:34/mi | 1534 | 795F | 95F40-44 |
Mile 6 | 6 | 1:28:59 | 14:50/mi | 1 | 14:09 | 14:09/mi | 1396 | 735F | 86F40-44 |
Mile 7 | 7 | 1:44:08 | 14:53/mi | 1 | 15:09 | 15:09/mi | 1746 | 883F | 103F40-44 |
Mile 8 | 8 | 1:59:02 | 14:53/mi | 1 | 14:54 | 14:54/mi | 1764 | 899F | 102F40-44 |
Mile 9 | 9 | 2:14:06 | 14:54/mi | 1 | 15:05 | 15:05/mi | 1401 | 725F | 88F40-44 |
Mile 10 | 10 | 2:30:05 | 15:00/mi | 1 | 16:00 | 15:60/mi | 1152 | 612F | 73F40-44 |
Mile 11 | 11 | 2:45:30 | 15:02/mi | 1 | 15:25 | 15:25/mi | 1501 | 767F | 90F40-44 |
Mile 12 | 12 | 3:01:26 | 15:08/mi | 1 | 15:57 | 15:57/mi | 1762 | 893F | 102F40-44 |
Mile 13 | 13 | 3:15:09 | 15:01/mi | 1 | 13:44 | 13:44/mi | 1762 | 893F | 102F40-44 |
Mile 13.1 | 13.1 | 3:16:31 | 15:00/mi | 0.1 | 1:23 | /mi | 1762 | 893F | 102F40-44 |
Finish Time Distribution
01:00:00
01:30:00
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
0
100
200
300
400