Antonio Resendiz #2920
Marathon
November 3, 2024
4:55:29
Chip Time
11:16
Pace (min/miles)
26.2
Distance
PERFORMANCE
1471
2417
Overall
1018
1588
Male
176
248
M35-39
Rankings


Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 10:21 | 10:20/mi | 1 | 10:21 | 10:21/mi | 1083 | 767M | 128M35-39 |
Mile 2 | 2 | 19:55 | 9:57/mi | 1 | 9:34 | 9:34/mi | 764 | 563M | 96M35-39 |
Mile 3 | 3 | 28:54 | 9:37/mi | 1 | 9:00 | 8:60/mi | 872 | 667M | 109M35-39 |
Mile 4 | 4 | 38:21 | 9:35/mi | 1 | 9:27 | 9:27/mi | 1235 | 913M | 160M35-39 |
Mile 5 | 5 | 48:12 | 9:38/mi | 1 | 9:51 | 9:52/mi | 1144 | 842M | 148M35-39 |
Mile 6 | 6 | 59:13 | 9:53/mi | 1 | 11:02 | 11:02/mi | 1047 | 781M | 133M35-39 |
Mile 7 | 7 | 1:07:57 | 9:42/mi | 1 | 8:44 | 8:44/mi | 1245 | 920M | 155M35-39 |
Mile 8 | 8 | 1:19:18 | 9:54/mi | 1 | 11:22 | 11:22/mi | 1100 | 801M | 129M35-39 |
Mile 9 | 9 | 1:29:18 | 9:55/mi | 1 | 10:00 | 9:60/mi | 1380 | 1008M | 171M35-39 |
Mile 10 | 10 | 1:40:01 | 10:00/mi | 1 | 10:44 | 10:44/mi | 1421 | 1034M | 173M35-39 |
Mile 11 | 11 | 1:50:11 | 10:00/mi | 1 | 10:11 | 10:11/mi | 1127 | 820M | 128M35-39 |
Mile 12 | 12 | 2:03:06 | 10:15/mi | 1 | 12:55 | 12:55/mi | 1384 | 997M | 163M35-39 |
Mile 13 | 13 | 2:12:20 | 10:10/mi | 1 | 9:14 | 9:14/mi | 1174 | 854M | 145M35-39 |
Mile 14 | 14 | 2:27:54 | 10:33/mi | 1 | 15:35 | 15:35/mi | 1549 | 1102M | 179M35-39 |
Mile 15 | 15 | 2:38:59 | 10:36/mi | 1 | 11:06 | 11:06/mi | 1382 | 986M | 161M35-39 |
Mile 16 | 16 | 2:49:04 | 10:33/mi | 1 | 10:05 | 10:05/mi | 1313 | 938M | 149M35-39 |
Mile 17 | 17 | 3:00:06 | 10:36/mi | 1 | 11:03 | 11:03/mi | 1308 | 938M | 156M35-39 |
Mile 18 | 18 | 3:11:27 | 10:38/mi | 1 | 11:21 | 11:21/mi | 1142 | 804M | 123M35-39 |
Mile 19 | 19 | 3:23:19 | 10:42/mi | 1 | 11:53 | 11:53/mi | 1408 | 991M | 162M35-39 |
Mile 20 | 20 | 3:37:20 | 10:51/mi | 1 | 14:02 | 14:02/mi | 1145 | 795M | 126M35-39 |
Mile 21 | 21 | 3:49:29 | 10:55/mi | 1 | 12:09 | 12:09/mi | 1385 | 968M | 161M35-39 |
Mile 22 | 22 | 4:00:40 | 10:56/mi | 1 | 11:11 | 11:11/mi | 574 | 405M | 63M35-39 |
Mile 23 | 23 | 4:13:32 | 11:01/mi | 1 | 12:53 | 12:53/mi | 1349 | 947M | 158M35-39 |
Mile 24 | 24 | 4:28:33 | 11:11/mi | 1 | 15:01 | 15:01/mi | 1030 | 711M | 113M35-39 |
Mile 25 | 25 | 4:40:48 | 11:13/mi | 1 | 12:16 | 12:16/mi | 959 | 682M | 108M35-39 |
Mile 26 | 26 | 4:52:42 | 11:15/mi | 1 | 11:55 | 11:55/mi | 1059 | 708M | 122M35-39 |
Mile 26.2 | 26.2 | 4:55:29 | 11:16/mi | 0.2 | 2:47 | 13:54/mi | 1471 | 1018M | 176M35-39 |
Finish Time Distribution
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
0
50
100
150
200
250
300