Kim Dyson #4475
Half Marathon
November 3, 2024
4:15:15
Chip Time
19:29
Pace (min/miles)
13.1
Distance
PERFORMANCE
1920
2157
Overall
993
1127
Female
16
18
F65-69
Rankings


Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 17:33 | 17:32/mi | 1 | 17:33 | 17:33/mi | 1562 | 827F | 13F65-69 |
Mile 2 | 2 | 41:08 | 20:33/mi | 1 | 23:36 | 23:36/mi | 1198 | 655F | 11F65-69 |
Mile 3 | 3 | 58:23 | 19:27/mi | 1 | 17:15 | 17:15/mi | 1665 | 871F | 12F65-69 |
Mile 4 | 4 | 1:17:25 | 19:22/mi | 1 | 19:03 | 19:03/mi | 1376 | 728F | 14F65-69 |
Mile 5 | 5 | 1:37:20 | 19:27/mi | 1 | 19:55 | 19:55/mi | 1620 | 848F | 16F65-69 |
Mile 6 | 6 | 1:56:55 | 19:30/mi | 1 | 19:36 | 19:36/mi | 1478 | 788F | 14F65-69 |
Mile 7 | 7 | 2:17:14 | 19:36/mi | 1 | 20:19 | 20:19/mi | 667 | 368F | 4F65-69 |
Mile 8 | 8 | 2:36:17 | 19:32/mi | 1 | 19:04 | 19:04/mi | 1716 | 887F | 13F65-69 |
Mile 9 | 9 | 2:56:01 | 19:34/mi | 1 | 19:44 | 19:44/mi | 1458 | 761F | 11F65-69 |
Mile 10 | 10 | 3:15:11 | 19:32/mi | 1 | 19:10 | 19:10/mi | 1216 | 626F | 9F65-69 |
Mile 11 | 11 | 3:34:45 | 19:32/mi | 1 | 19:34 | 19:34/mi | 1492 | 786F | 14F65-69 |
Mile 12 | 12 | 3:54:03 | 19:31/mi | 1 | 19:19 | 19:19/mi | 1552 | 825F | 16F65-69 |
Mile 13 | 13 | 4:13:06 | 19:29/mi | 1 | 19:03 | 19:03/mi | 1920 | 993F | 16F65-69 |
Mile 13.1 | 13.1 | 4:15:15 | 19:29/mi | 0.1 | 2:09 | /mi | 1920 | 993F | 16F65-69 |
Finish Time Distribution
01:00:00
01:30:00
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
0
100
200
300
400