Caleigh (Hines) Atkinson - Nov. 3, 2024
Name | Caleigh (Hines) Atkinson |
---|---|
Bib # | 6000 |
Event | 7.02 Mile |
Chip Time | 2:16:13 |
Gun Time | 2:16:34 |
Start Time of Day | 6:01:13AM |
Finish Time of Day | 8:17:26AM |
Pace (min/miles) | 19:24 |
Overall Rank | 1454 out of 1782 |
Gender Rank (Female) | 957 out of 1170 |
Age Division Rank (F30-34) | 172 out of 197 |
Timing Points
Split Point:
Divsion:
Time: