Ho'onani (Nani) Escalante - Nov. 3, 2024
Name | Ho'onani (Nani) Escalante |
---|---|
Bib # | 6412 |
Event | 7.02 Mile |
Chip Time | 1:27:42 |
Gun Time | 1:28:42 |
Start Time of Day | 6:01:51AM |
Finish Time of Day | 7:29:33AM |
Pace (min/miles) | 12:29 |
Overall Rank | 820 out of 1782 |
Gender Rank (Female) | 475 out of 1170 |
Age Division Rank (F19-24) | 38 out of 80 |
Timing Points
Split Point:
Divsion:
Time: