Shawn Lewis #2401
Marathon
November 3, 2024
4:50:40
Chip Time
11:05
Pace (min/miles)
26.2
Distance
PERFORMANCE
1410
2417
Overall
975
1588
Male
167
248
M35-39
Rankings


Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 10:04 | 10:03/mi | 1 | 10:04 | 10:04/mi | 998 | 721M | 121M35-39 |
Mile 2 | 2 | 20:11 | 10:05/mi | 1 | 10:07 | 10:07/mi | 795 | 575M | 97M35-39 |
Mile 3 | 3 | 30:23 | 10:07/mi | 1 | 10:12 | 10:12/mi | 987 | 730M | 119M35-39 |
Mile 4 | 4 | 40:43 | 10:10/mi | 1 | 10:21 | 10:21/mi | 1457 | 1034M | 176M35-39 |
Mile 5 | 5 | 51:58 | 10:23/mi | 1 | 11:16 | 11:16/mi | 1386 | 978M | 163M35-39 |
Mile 6 | 6 | 1:02:35 | 10:26/mi | 1 | 10:37 | 10:38/mi | 1237 | 894M | 149M35-39 |
Mile 7 | 7 | 1:13:06 | 10:26/mi | 1 | 10:32 | 10:32/mi | 1476 | 1051M | 169M35-39 |
Mile 8 | 8 | 1:26:25 | 10:48/mi | 1 | 13:19 | 13:19/mi | 1314 | 924M | 146M35-39 |
Mile 9 | 9 | 1:36:49 | 10:45/mi | 1 | 10:24 | 10:24/mi | 1633 | 1156M | 194M35-39 |
Mile 10 | 10 | 1:48:30 | 10:50/mi | 1 | 11:41 | 11:41/mi | 1680 | 1182M | 195M35-39 |
Mile 11 | 11 | 2:01:09 | 11:00/mi | 1 | 12:40 | 12:40/mi | 1417 | 980M | 153M35-39 |
Mile 12 | 12 | 2:14:48 | 11:13/mi | 1 | 13:40 | 13:40/mi | 1665 | 1151M | 190M35-39 |
Mile 13 | 13 | 2:26:02 | 11:14/mi | 1 | 11:15 | 11:15/mi | 1449 | 1009M | 168M35-39 |
Mile 14 | 14 | 2:37:09 | 11:13/mi | 1 | 11:07 | 11:07/mi | 1724 | 1199M | 198M35-39 |
Mile 15 | 15 | 2:48:26 | 11:14/mi | 1 | 11:17 | 11:17/mi | 1505 | 1048M | 173M35-39 |
Mile 16 | 16 | 2:58:11 | 11:08/mi | 1 | 9:46 | 9:46/mi | 1456 | 1020M | 166M35-39 |
Mile 17 | 17 | 3:07:37 | 11:02/mi | 1 | 9:27 | 9:27/mi | 1514 | 1064M | 170M35-39 |
Mile 18 | 18 | 3:17:06 | 10:56/mi | 1 | 9:29 | 9:29/mi | 1226 | 851M | 132M35-39 |
Mile 19 | 19 | 3:26:33 | 10:52/mi | 1 | 9:27 | 9:27/mi | 1453 | 1015M | 168M35-39 |
Mile 20 | 20 | 3:36:41 | 10:50/mi | 1 | 10:09 | 10:09/mi | 1141 | 792M | 125M35-39 |
Mile 21 | 21 | 3:47:35 | 10:50/mi | 1 | 10:54 | 10:54/mi | 1361 | 952M | 155M35-39 |
Mile 22 | 22 | 3:59:17 | 10:53/mi | 1 | 11:42 | 11:42/mi | 1054 | 737M | 119M35-39 |
Mile 23 | 23 | 4:12:01 | 10:57/mi | 1 | 12:44 | 12:44/mi | 1336 | 938M | 155M35-39 |
Mile 24 | 24 | 4:24:52 | 11:02/mi | 1 | 12:52 | 12:52/mi | 984 | 684M | 107M35-39 |
Mile 25 | 25 | 4:38:37 | 11:08/mi | 1 | 13:46 | 13:46/mi | 936 | 664M | 103M35-39 |
Mile 26 | 26 | 4:48:30 | 11:05/mi | 1 | 9:53 | 9:53/mi | 1021 | 680M | 119M35-39 |
Mile 26.2 | 26.2 | 4:50:40 | 11:05/mi | 0.2 | 2:11 | 10:54/mi | 1410 | 975M | 167M35-39 |
Finish Time Distribution
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
0
50
100
150
200
250
300