Karime Raygoza Abushanab - Nov. 3, 2024
Name | Karime Raygoza Abushanab |
---|---|
Bib # | 7142 |
Event | 7.02 Mile |
Chip Time | 1:12:21 |
Gun Time | 1:13:20 |
Start Time of Day | 6:01:50AM |
Finish Time of Day | 7:14:11AM |
Pace (min/miles) | 10:18 |
Overall Rank | 350 out of 1782 |
Gender Rank (Female) | 164 out of 1170 |
Age Division Rank (F25-29) | 27 out of 187 |
Timing Points
Split Point:
Divsion:
Time: