Kentoria Sims #5562
Half Marathon
November 3, 2024
2:30:01
Chip Time
11:27
Pace (min/miles)
13.1
Distance
PERFORMANCE
1199
2157
Overall
536
1127
Female
101
179
F30-34
Rankings


Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 10:19 | 10:18/mi | 1 | 10:19 | 10:19/mi | 872 | 379F | 75F30-34 |
Mile 2 | 2 | 21:22 | 10:40/mi | 1 | 11:04 | 11:04/mi | 717 | 338F | 63F30-34 |
Mile 3 | 3 | 32:37 | 10:52/mi | 1 | 11:15 | 11:15/mi | 1120 | 508F | 89F30-34 |
Mile 4 | 4 | 43:55 | 10:58/mi | 1 | 11:19 | 11:19/mi | 946 | 423F | 78F30-34 |
Mile 5 | 5 | 55:05 | 11:00/mi | 1 | 11:10 | 11:10/mi | 1061 | 484F | 90F30-34 |
Mile 6 | 6 | 1:06:24 | 11:04/mi | 1 | 11:20 | 11:20/mi | 946 | 435F | 84F30-34 |
Mile 7 | 7 | 1:17:38 | 11:05/mi | 1 | 11:15 | 11:15/mi | 447 | 214F | 40F30-34 |
Mile 8 | 8 | 1:28:51 | 11:06/mi | 1 | 11:14 | 11:14/mi | 1137 | 512F | 97F30-34 |
Mile 9 | 9 | 1:40:08 | 11:08/mi | 1 | 11:17 | 11:17/mi | 923 | 430F | 82F30-34 |
Mile 10 | 10 | 1:52:13 | 11:13/mi | 1 | 12:05 | 12:05/mi | 761 | 356F | 70F30-34 |
Mile 11 | 11 | 2:04:14 | 11:18/mi | 1 | 12:02 | 12:02/mi | 943 | 435F | 81F30-34 |
Mile 12 | 12 | 2:16:04 | 11:20/mi | 1 | 11:50 | 11:50/mi | 372 | 184F | 40F30-34 |
Mile 13 | 13 | 2:28:38 | 11:26/mi | 1 | 12:35 | 12:35/mi | 1199 | 536F | 101F30-34 |
Mile 13.1 | 13.1 | 2:30:01 | 11:27/mi | 0.1 | 1:23 | /mi | 1199 | 536F | 101F30-34 |
Finish Time Distribution
01:00:00
01:30:00
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
0
100
200
300
400