Larissa Piedra #7103
7.02 Mile
November 3, 2024
1:15:07
Chip Time
10:41
Pace (min/miles)
7.02
Distance
PERFORMANCE
433
1782
Overall
220
1170
Female
41
187
F25-29
Rankings


Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 11:10 | 11:10/mi | 1 | 11:10 | 11:10/mi | 508 | 270F | 52F25-29 |
Mile 2 | 2 | 21:52 | 10:56/mi | 1 | 10:42 | 10:42/mi | 506 | 269F | 51F25-29 |
Mile 3 | 3 | 32:41 | 10:54/mi | 1 | 10:50 | 10:50/mi | 369 | 196F | 35F25-29 |
Mile 4 | 4 | 43:26 | 10:51/mi | 1 | 10:45 | 10:45/mi | 369 | 196F | 35F25-29 |
Mile 5 | 5 | 54:06 | 10:49/mi | 1 | 10:40 | 10:40/mi | 289 | 164F | 29F25-29 |
Mile 6 | 6 | 1:04:18 | 10:43/mi | 1 | 10:13 | 10:13/mi | 191 | 101F | 17F25-29 |
Mile 7.02 | 7.02 | 1:15:07 | 10:41/mi | 1.02 | 10:49 | 10:36/mi | 433 | 220F | 41F25-29 |
Finish Time Distribution
00:30:00
00:45:00
01:00:00
01:15:00
01:30:00
01:45:00
02:00:00
02:15:00
02:30:00
02:45:00
03:00:00
03:15:00
03:30:00
0
50
100
150
200
250
300