Nathalie Cortez #6297
7.02 Mile
November 3, 2024
1:57:56
Chip Time
16:47
Pace (min/miles)
7.02
Distance
PERFORMANCE
1301
1782
Overall
838
1170
Female
152
187
F25-29
Rankings


Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 16:49 | 16:48/mi | 1 | 16:49 | 16:49/mi | 712 | 461F | 74F25-29 |
Mile 2 | 2 | 33:28 | 16:44/mi | 1 | 16:39 | 16:39/mi | 1245 | 815F | 146F25-29 |
Mile 3 | 3 | 50:54 | 16:57/mi | 1 | 17:27 | 17:27/mi | 938 | 629F | 109F25-29 |
Mile 4 | 4 | 1:06:51 | 16:43/mi | 1 | 15:57 | 15:57/mi | 681 | 445F | 88F25-29 |
Mile 5 | 5 | 1:23:35 | 16:43/mi | 1 | 16:45 | 16:45/mi | 1026 | 693F | 127F25-29 |
Mile 6 | 6 | 1:40:30 | 16:45/mi | 1 | 16:55 | 16:55/mi | 1014 | 678F | 119F25-29 |
Mile 7.02 | 7.02 | 1:57:56 | 16:47/mi | 1.02 | 17:27 | 17:06/mi | 1301 | 838F | 152F25-29 |
Finish Time Distribution
00:30:00
00:45:00
01:00:00
01:15:00
01:30:00
01:45:00
02:00:00
02:15:00
02:30:00
02:45:00
03:00:00
03:15:00
03:30:00
0
50
100
150
200
250
300